Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography page |
---|---|---|---|---|---|---|---|---|
Dr | Flavia | Chiosi | A.O.R.N. dei Colli - Monaldi Hospital | Italy | Optics | Department of Ophthalmology | Best Researcher Award | scifat.com |
Dr | Farzeen | Munir | Aalto University | Finland | Choose | Artifical Intelligence | Best Researcher Award | scifat.com |
Mr | Abdallah | Houcheimi | Åbo Akademi University | Finland | Choose | Information Systems | Best Researcher Award | scifat.com |
Prof Dr | Viorel-Puiu | Paun | Academy of Romanian Scientists | Romania | Laser Physics | Fractal Analysis and Diffusion Process | Best Researcher Award | |
Dr | Ali | Forouhar | ACECR | Iran | Plasma Physics | Food Physics | Best Researcher Award | |
Dr | Amarsingh | Thakur | ACTREC, Kharghar, Navi Mumbai, 410210 | India | Atomic Physics | Charge Storage Devices and biosnsors | Best Researcher Award | |
Dr | Alemayehu | Getahun Kumela | Adama Science and Technology University | Ethiopia | Laser Physics | Plasmonics | Best Researcher Award | scifat.com |
Prof Dr | Avvaru Praveen | Kumar | Adama Science and Technology University | Ethiopia | Atomic and Molecular Spectroscopy | Atomic Molecular and Optical Physics | Outstanding Scientist Award | |
Dr | TAHSİN | ERTAŞ | Adıyaman University Medicine Faculty | Turkey | Atomic and Molecular Spectroscopy | Biosensors | Best Researcher Award | |
Mr | Shamim | Reza | Advanced energy materials and solar cells research laboratory, BRUR | Bangladesh | Solid-State Physics | Solar cells | Most Cited Paper Award | scifat.com |
Dr | Didier | Belobo Belobo | African Centre for Advanced Studies | Cameroon | Cold Atoms and Molecules | Mathematical Phyics/Bose-Einsteins condensates/ | Best Researcher Award | scifat.com |
Dr | Aldona | Garbacz-Klempka | AGH University of Krakow | Poland | Solid-State Physics | Archaeometallurgy | Best Researcher Award | scifat.com |
Prof | Mohammad | Hojjati | Agricultural Sciences and Natural Resources University of Khuzestan | Iran | Others | Food Science and Technology | Best Researcher Award | |
Mrs | Thainna | Waldburger | Agroscope/ETH | Switzerland | Biophysics | Agriculture | Best Researcher Award | scifat.com |
Dr | Kirubhanand | Chandrasekaran | AIIMS Nagpur | India | Atomic and Molecular Spectroscopy | Spectroscopic, Solvent Effect, Molecular Docking and Molecular Dynamics Investigations on Phytocompounds from Elettaria cardamomum against Covid-19 | Best Researcher Award | |
Assoc Prof Dr | DrDoaa | Shabaan | Ain Shams University | Egypt | Laser Physics | Radiation physics | Best Researcher Award | |
Dr | Moroug | Zyadeh | Ajloun National University | Jordan | Biophysics | Sustainable agriculture and climate change | Best Researcher Award | scifat.com |
Assoc Prof Dr | Khalid | K. Ali | Al-azhar university | Egypt | Optical Physics | Mathematics | Best Researcher Award | |
Assoc Prof Dr | Mohamed Gaber | Moustafa | Al-Azhar University, Egypt | Egypt | Optical Physics | Optoelectronic materials | Excellence in Research | |
Prof. Dr | Mukhtarbay | Otelbayev | Al-Farabi Kazakh National University | Kazakhstan | Mathematical Physics | Mathematics | Best Researcher Award | scifat.com |
Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography page |
Award Winners