Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography page |
---|---|---|---|---|---|---|---|---|
Dr | TIAGO | PACHECO | IFNMG-CAMPUS JANUÁRIA | Brazil | Condensed Matter Physics | MATERIALS PHYSICS | Best Researcher Award | scifat.com |
Dr | Guadalupe | Albarrán | Universidad Nacional Autónoma de México | Mexico | Others | Química de Radiaciones | Women Researcher Award | scifat.com |
Mr | Yannick | Schubert | TU Berlin | Germany | Fluid Mechanics | Strömungsakustik | Best Researcher Award | scifat.com |
Prof. Dr | Carlos | Loeffler | Federal University of Espírito Santo | Brazil | Mathematical Physics | Boundary Element Method (BEM) | Best Researcher Award | scifat.com |
Mr | Satya Prasad | Mishra | NIT ROURKELA | India | Electromagnetism | Microwave Absorber | Best Researcher Award | scifat.com |
Assoc. Prof. Dr | YueZhuan | Liu | Ningbo University of Technology | China | Experimental Physics | Plasma applying | Best Researcher Award | scifat.com |
Assist. Prof. Dr | mais | ahmed | Baghdad unvetsity | Iraq | Atomic Physics | nanopartical | Best Researcher Award | scifat.com |
Dr | Babar | Kamal | Northwestern Polytechnical University | China | Electromagnetism | Metasurfaces/Polarization control | Best Researcher Award | scifat.com |
Prof | Heshmatollah | Yavari | University of Isfahan | Iran | Condensed Matter Physics | Superconductivity and superfluidity | Best Researcher Award | scifat.com |
Dr | Thirumurugan | D | SRM Institute of Science and Technology (Deemed to be University) | India | Biophysics | Cancer drug | Best Researcher Award | scifat.com |
Assist. Prof. Dr | Yongzhen | LIU | Tsinghua University | China | Thermodynamics and Statistical Mechanics | Aerothermodynamics | Best Researcher Award | scifat.com |
Prof. Dr | Sadiq | Ullah | University of Engineering and Technology Mardan | Pakistan | Electromagnetism | Metamaterials/Antennas/Telecommunications | Best Researcher Award | scifat.com |
Assist. Prof. Dr | Tikaram | Neupane | University of North Carolina at Pembroke | United States | Solid-State Physics | Light matter interaction | Best Researcher Award | scifat.com |
Mr | Xiaoxia | Yu | Chongqing University of Technology | China | Mathematical Physics | Heat transfer | Best Researcher Award | scifat.com |
Dr | Barry | Clarke | Independent researcher | United Kingdom | Atomic Physics | strings | Best Researcher Award | scifat.com |
Mr | Aniruddha Kumar | Sharma | Indian Institute of Technology Roorkee | India | Mathematical Physics | Shock Wave Dynamics; Chaplygin Gas Pressure; Conservation Laws | Best Researcher Award | scifat.com |
Dr | Arnasli | Yahya | Institut Teknologi Bandung | Indonesia | Mathematical Physics | Geometry | Best Researcher Award | scifat.com |
Mr | Babatunde | Omiyale | University of Saskatchewan, Mechanical Engineering Department | Canada | Thermodynamics and Statistical Mechanics | Thermal Management | Best Researcher Award | scifat.com |
Assist. Prof. Dr | Gbénga moussiliou | GANIOU | Université Gamal Abdel Nasser de Conakry | Guinea | Cosmology | Modified theory of Gravity | Best Researcher Award | scifat.com |
Dr | Xu | Ren | Harbin Institute of Technology | China | Light Physics | LiDAR and Machine Vision | Best Researcher Award | scifat.com |
Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography page |
Award Winners